| UNE EN ISO 13034 WORKWEAR AGAINST LIQUID CHEMICAL PRODUCTS | |||||||||||||
| Provision requirements for the materials | |||||||||||||
|
The protection should be proportional to the risk for avoiding an excessive lack of comfort caused by the protection. The use of types 6 and PB (6) is due for those cases in which the risk had been evaluated as low and it’s not necessary a full barrier against the liquids permeation. That means when the user can act on time and properly once the cloth is contaminated. This protection constitutes the lowest level of chemical protection and it’s planned to protect against a possible exposure to small quantities of sprayings or to occasional splashes of little volume.
| |||||||||||||
| UNE EN 530 Method 2 | The resistance to abrasion will be classified according the following table:
| ||||||||||||
| UNE EN ISO 9073-4 | The resistance to tear will be classified according the following table:
| ||||||||||||
| UNE EN 863 | The resistance to perforation will be classified according the following table:
| ||||||||||||
| EN 368 | The liquid repellency will be classified according the following table:
| ||||||||||||
| EN 368 | The resistance to liquid penetration will be classified according the following table:
| ||||||||||||
| UNE EN 13274 | The resistance to ignition, according the point 4.14 from the norm UNE EN 14325:2004 about the resistance to inflammation of the tested materials, doesn’t have to make drops, has to show itself as self-extinguishing and has to stop burning after 5 seconds of moving away the flame. | ||||||||||||
|
|
Pictogram
| ||||||||||||